Monday July 06, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:02pm | W-T-H | 1 : 1 Steppes |
Fetch Us a Beer Prin... | ||
10:15pm | Working As Intended | 1 : 1 Steppes |
W-T-H | ||
10:28pm | [RELIC] The Shrekoni... | 1 : 1 Steppes |
W-T-H | ||
10:41pm | ZooStation | 1 : 1 Steppes |
W-T-H | ||
10:54pm | W-T-H | 0 : 1 Steppes |
Canadian Moose Knuck... | ||
11:07pm | W-T-H | 1 : 1 Steppes |
Kings | ||
11:20pm | W-T-H | 0 : 1 Steppes |
No Hoppou For You | ||
Tuesday July 07, 2015 Show/Hide Group Standings | |||||
10:01pm | "I'm Scared&... | 1 : 1 Steppes |
W-T-H | ||
10:14pm | Bruxao | 1 : 1 Steppes |
W-T-H | ||
10:27pm | The Great Indian Spi... | 1 : 1 Steppes |
W-T-H | ||
10:40pm | W-T-H | 1 : 1 Steppes |
! cbl | ||
10:53pm | W-T-H | 0 : 1 Steppes |
5 Minutes Alone | ||
11:06pm | W-T-H | 0 : 1 Steppes |
noob patrol | ||
11:19pm | W-T-H | 0 : 1 Steppes |
[ FG ] | ||
Wednesday July 08, 2015 Show/Hide Group Standings | |||||
10:01pm | AAA Ravenous Renegad... | 1 : 1 Steppes |
W-T-H | ||
10:14pm | Grau Stahl Heer | 1 : 1 Steppes |
W-T-H | ||
10:27pm | Gray Wolves | 1 : 1 Steppes |
W-T-H | ||
10:40pm | HZMT TAA COMBINATION | 0 : 1 Steppes |
W-T-H | ||
10:53pm | P4NZ3R | 1 : 1 Steppes |
W-T-H | ||
11:06pm | The Best | 1 : 1 Steppes |
W-T-H | ||
11:19pm | VPG-K | 1 : 1 Steppes |
W-T-H |
Player | WN8 |
---|---|
BlinD_GuNNaR [NRFD] WR: 52.09% of 18,947 |
1,127
0 |
iFUBAR [NRFD] WR: 50.75% of 21,362 |
1,587
0 |
CrOssEyEd_GuNNer [NRFD] WR: 50.2% of 27,446 |
1,204
0 |
StankinTankin [NRFD] WR: 49.64% of 9,999 |
1,087
0 |
tropiccid [NRFD] WR: 50.74% of 15,529 |
1,083
0 |
Phil_u_with_lead [NRFD] WR: 51.22% of 17,321 |
977
0 |
6 Players Average WR: 50.77% of 18,434 |
1,178
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |