Friday May 10, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00pm | Gordo | 0 : 0 Murovanka |
yuvel | ||
11:10pm | Gordo | 0 : 0 Prokhorovka |
Meh valeVrga | ||
11:20pm | Gordo | 0 : 1 Himmelsdorf |
ZARS | ||
Friday May 10, 2024 Show/Hide Group Standings | |||||
11:36pm | fortis | 1 : 0 Prokhorovka |
Gordo | ||
Saturday May 11, 2024 Show/Hide Group Standings | |||||
12:06am | fortis | : Cliff |
Gordo |
Player | WN8 |
---|---|
GordoRigero [L4ST] WR: 59.7505% of 2,164 |
5,214
6,986 |
1 Players Average WR: 59.75% of 2,164 |
5,214
6,986 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |