Friday May 10, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | 0007 | 1 : 0 Murovanka |
Os indecisos | ||
07:10pm | Patapouf | 0 : 1 Prokhorovka |
0007 | ||
07:20pm | LB_QC | 1 : 0 Himmelsdorf |
0007 | ||
Friday May 10, 2024 Show/Hide Group Standings | |||||
07:34pm | 0007 | 1 : 0 Cliff |
jacinto | ||
07:44pm | 0007 | 1 : 0 Murovanka |
Night Game | ||
07:54pm | The cooch punchers | 1 : 0 Prokhorovka, Himmelsdorf |
0007 |
Player | WN8 |
---|---|
yeisonstiven [DOREK] WR: 50.358% of 40,923 |
1,564
1,347 |
___Perfect [OXIDE] WR: 63.0928% of 485 |
3,506
3,325 |
2 Players Average WR: 56.73% of 20,704 |
2,535
2,336 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |