Monday May 06, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Mordecai | 1 : 0 Murovanka |
panzer fuker | ||
07:00pm | Pingu | : Murovanka |
panzer fuker | ||
07:10pm | panzer fuker | 0 : 1 Prokhorovka |
Pingu | ||
07:10pm | Mordecai | : Prokhorovka |
panzer fuker | ||
07:20pm | Mordecai | : Himmelsdorf |
panzer fuker | ||
07:20pm | River Plate | 1 : 0 Himmelsdorf |
panzer fuker |
Player | WN8 |
---|---|
ironstopper1 [BRU2L] WR: 44.6638% of 47,515 |
507
533 |
1 Players Average WR: 44.66% of 47,515 |
507
533 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |