Wednesday April 24, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | impactt | : Murovanka |
Bravo | ||
07:00pm | impactt | 0 : 1 Murovanka |
GFM Champions | ||
07:20pm | Daemon | 0 : 1 Himmelsdorf |
impactt | ||
Wednesday April 24, 2024 Show/Hide Group Standings | |||||
07:35pm | impactt | 1 : 0 Prokhorovka |
Tech Victory | ||
07:45pm | double | 0 : 1 Himmelsdorf |
impactt | ||
07:45pm | 11bat | 1 : 0 Himmelsdorf |
impactt | ||
07:55pm | Daemon | : Karelia |
impactt | ||
07:55pm | impactt | 0 : 1 Karelia |
Victoria tecnica | ||
08:05pm | impactt | : Cliff |
Tech Victory | ||
08:05pm | impactt | : Cliff |
ghfghfghf | ||
08:25pm | Daemon | : Prokhorovka, Himmelsdorf |
impactt |
Player | WN8 |
---|---|
cristianomiguel [L4ST] WR: 51.9301% of 16,528 |
1,880
3,202 |
1 Players Average WR: 51.93% of 16,528 |
1,880
3,202 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |