Friday April 19, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00pm | hghfgfg | 0 : 0 Murovanka |
tryharder_tryless | ||
11:10pm | hghfgfg | : Prokhorovka |
tryharder_tryless | ||
11:10pm | loner | 0 : 0 Prokhorovka |
hghfgfg | ||
11:20pm | loner | : Himmelsdorf |
hghfgfg | ||
11:20pm | hehxdd | 1 : 0 Himmelsdorf |
hghfgfg | ||
Friday April 19, 2024 Show/Hide Group Standings | |||||
11:36pm | hghfgfg | 1 : 0 Prokhorovka |
jkhgghu | ||
11:46pm | hehxdd | 0 : 1 Himmelsdorf |
hghfgfg | ||
11:56pm | hghfgfg | 0 : 1 Karelia |
Fines |
Player | WN8 |
---|---|
Snabb_ [OPIC] WR: 58.4551% of 958 |
2,195
2,523 |
1 Players Average WR: 58.46% of 958 |
2,195
2,523 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |