Friday April 19, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | El perrys | 0 : 1 Murovanka |
loner | ||
09:10pm | loner | 0 : 1 Prokhorovka |
IHearShots | ||
09:20pm | Ai 10Hz | 0 : 1 Himmelsdorf |
loner | ||
Friday April 19, 2024 Show/Hide Group Standings | |||||
09:35pm | loner | 0 : 1 Prokhorovka |
Totos | ||
10:05pm | loner | : Cliff |
Totos |
Player | WN8 |
---|---|
cavalry11 [1SW] WR: 46.0514% of 74,152 |
728
240 |
1 Players Average WR: 46.05% of 74,152 |
728
240 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |