Thursday April 18, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | SH33Ple | 1 : 0 Westfield |
camaronenvarasado | ||
07:00pm | SH33Ple | : Westfield |
Hawking_theory | ||
07:10pm | SH33Ple | 1 : 0 Redshire |
Hawking_theory | ||
07:20pm | SH33Ple | : Mines |
Hawking_theory | ||
07:20pm | SH33Ple | 1 : 0 Mines |
blueteamwins | ||
Thursday April 18, 2024 Show/Hide Group Standings | |||||
07:32pm | SH33Ple | 1 : 0 El Halluf |
FARMD | ||
07:42pm | La Cura | 1 : 0 Prokhorovka |
SH33Ple | ||
07:52pm | SH33Ple | : Westfield |
FARMD |
Player | WN8 |
---|---|
Bagels_2 [SH33P] WR: 56.2969% of 36,375 |
2,156
1,516 |
Link16000_2016 [SH33P] WR: 53.6569% of 6,139 |
1,581
1,581 |
2 Players Average WR: 54.98% of 21,257 |
1,868
1,548 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |