Monday June 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | BaiaBaia | 1 : 0 Siegfried Line |
Tango :v | ||
10:10pm | BaiaBaia | 1 : 0 Siegfried Line |
Viper | ||
10:20pm | BaiaBaia | 1 : 0 Siegfried Line |
_EU_BETTER_THEN_NA_ | ||
10:30pm | DelíciaAtômica | 0 : 1 Siegfried Line |
BaiaBaia | ||
10:40pm | Meme | 1 : 0 Siegfried Line |
BaiaBaia | ||
10:50pm | The Strugglers | 0 : 1 Siegfried Line |
BaiaBaia | ||
11:00pm | Royal Barons 1 | 0 : 0 Siegfried Line |
BaiaBaia | ||
Tuesday June 28, 2016 Show/Hide Group Standings | |||||
10:00pm | ! cbl | 1 : 0 Siegfried Line |
BaiaBaia | ||
10:10pm | pirujas team | 0 : 0 Siegfried Line |
BaiaBaia | ||
10:20pm | Hubba Bubba | 1 : 0 Siegfried Line |
BaiaBaia | ||
10:30pm | Friends of Farage | 1 : 0 Siegfried Line |
BaiaBaia | ||
10:40pm | BaiaBaia | 1 : 0 Siegfried Line |
_Bl4CK_SH0T_ | ||
10:50pm | BaiaBaia | 0 : 1 Siegfried Line |
SILENCEWEKILLYOU | ||
11:00pm | BaiaBaia | 0 : 0 Siegfried Line |
The Strugglers | ||
Wednesday June 29, 2016 Show/Hide Group Standings | |||||
10:00pm | HIWAY | 0 : 1 Siegfried Line |
BaiaBaia | ||
10:10pm | Second 2 None | 0 : 0 Siegfried Line |
BaiaBaia | ||
10:20pm | My Team | 0 : 0 Siegfried Line |
BaiaBaia | ||
10:30pm | PAPAYAGUERRERA | 0 : 1 Siegfried Line |
BaiaBaia | ||
10:40pm | BaiaBaia | 1 : 0 Siegfried Line |
CluBBerS | ||
10:50pm | BaiaBaia | 1 : 0 Siegfried Line |
ZZZZZZZZZZZZZZZZZZZZ | ||
11:00pm | BaiaBaia | 1 : 0 Siegfried Line |
UMM Team 1 | ||
Friday July 01, 2016 Playoff | |||||
10:00pm | BaiaBaia | 0 : 1 Siegfried Line |
NoSkirMishDontGO |
Player | WN8 |
---|---|
Santos_9508 [EBDGN] WR: 47.01% of 10,614 |
728
1,293 |
Angoville_03 [EBDGN] WR: 53.94% of 1,016 |
1,502
1,423 |
marcusxblaze [EBDGN] WR: 51.96% of 20,503 |
1,375
3,280 |
Angoville [XANAX] WR: 48.12% of 10,737 |
1,118
1,916 |
BS_HEINKEL [EBDGN] WR: 47.91% of 8,120 |
965
1,684 |
CROMOARTUR [EBDGN] WR: 48.17% of 12,253 |
945
1,577 |
6 Players Average WR: 49.52% of 10,541 |
1,106
1,862 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |