Monday June 27, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | TeNaCiTy | 1 : 0 Siegfried Line |
AVANT Esports | ||
10:10pm | TeNaCiTy | 1 : 0 Siegfried Line |
IMBRA ALFA | ||
10:20pm | TeNaCiTy | 1 : 0 Siegfried Line |
32-PN | ||
10:30pm | TeNaCiTy | 0 : 0 Siegfried Line |
R|T|D | ||
10:40pm | TeNaCiTy | 1 : 0 Siegfried Line |
TEARGAS | ||
10:50pm | TeNaCiTy | 1 : 0 Siegfried Line |
Random_Name | ||
11:00pm | TeNaCiTy | 1 : 0 Siegfried Line |
RDx Penultimate Meme | ||
Tuesday June 28, 2016 Show/Hide Group Standings | |||||
10:00pm | TeNaCiTy | 0 : 0 Siegfried Line |
-BTU- | ||
10:10pm | TeNaCiTy | 1 : 0 Siegfried Line |
-WTF- | ||
10:20pm | ZZZZZZZZZZZZZZZZZZZZ | 0 : 1 Siegfried Line |
TeNaCiTy | ||
10:30pm | CHAU LL C_U_A_LA | 0 : 1 Siegfried Line |
TeNaCiTy | ||
10:40pm | Darhaniihan | 0 : 1 Siegfried Line |
TeNaCiTy | ||
10:50pm | Swravenous Renegades | 0 : 1 Siegfried Line |
TeNaCiTy | ||
11:00pm | TeNaCiTy | 1 : 0 Siegfried Line |
oliver | ||
Wednesday June 29, 2016 Show/Hide Group Standings | |||||
10:01pm | R.N.G. | 0 : 1 Siegfried Line |
TeNaCiTy | ||
10:11pm | TeNaCiTy | 1 : 0 Siegfried Line |
STORCHCAT | ||
10:21pm | TeNaCiTy | 0 : 0 Siegfried Line |
RA_GE | ||
10:31pm | TeNaCiTy | 1 : 0 Siegfried Line |
We Kemp Base | ||
10:41pm | Camp in A0 | 1 : 0 Siegfried Line |
TeNaCiTy | ||
10:51pm | DelíciaAtômica | 0 : 1 Siegfried Line |
TeNaCiTy | ||
11:01pm | AVANT Esports | 0 : 1 Siegfried Line |
TeNaCiTy | ||
Saturday July 02, 2016 Playoff | |||||
10:00pm | TeNaCiTy | 0 : 1 Siegfried Line |
Taquitos |
Player | WN8 |
---|---|
StarWars8 [AGAME] WR: 55.84% of 15,440 |
2,273
4,165 |
mrjefferson [AGAME] WR: 54.55% of 30,734 |
2,268
4,683 |
NightFire19 [_WD_] WR: 55.38% of 14,591 |
2,054
2,799 |
NoggMan [_WD_] WR: 54.19% of 20,127 |
1,997
4,055 |
Calculonius [_WD_] WR: 52.85% of 26,137 |
1,583
3,142 |
Whip_Me_Senpai [PDUCK] WR: 54.35% of 8,975 |
1,550
2,367 |
6 Players Average WR: 54.53% of 19,334 |
1,954
3,535 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |