Friday April 05, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Jim_Carrey | : Murovanka |
sigmasquad | ||
07:00pm | Cl1nToN__'s Team | 0 : 1 Murovanka |
sigmasquad | ||
07:10pm | sigmasquad | 0 : 1 Prokhorovka |
Throwing Allstars | ||
07:20pm | sigmasquad | : Himmelsdorf |
Throwing Allstars | ||
07:20pm | -VOID | 0 : 1 Himmelsdorf |
sigmasquad | ||
Friday April 05, 2024 Show/Hide Group Standings | |||||
07:44pm | sigmasquad | 0 : 1 Karelia |
TANKISTA |
Player | WN8 |
---|---|
lancerear WR: 45.6972% of 58,078 |
560
1,137 |
Ba1ne [EGIRL] WR: 49.3068% of 2,164 |
1,485
1,735 |
2 Players Average WR: 47.50% of 30,121 |
1,022
1,436 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |