Saturday March 30, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | .__. | 1 : 0 Murovanka |
Guardians | ||
07:10pm | sefe2015 | 0 : 1 Prokhorovka |
.__. | ||
07:20pm | El_Nochero | 0 : 1 Himmelsdorf |
.__. | ||
Saturday March 30, 2024 Show/Hide Group Standings | |||||
07:35pm | YOYO | 0 : 1 Prokhorovka |
.__. | ||
07:45pm | .__. | 1 : 0 Himmelsdorf |
dejameganarortiba | ||
07:55pm | .__. | 0 : 1 Karelia |
JUST_FOR_FUN |
Player | WN8 |
---|---|
_Tayloo [CZ4R] WR: 50.3228% of 29,589 |
1,467
3,587 |
1 Players Average WR: 50.32% of 29,589 |
1,467
3,587 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |