Wednesday March 27, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | Los Mankitos | 1 : 0 Westfield |
Tetra | ||
09:20pm | Los negros | 0 : 1 Mines |
Los Mankitos | ||
Wednesday March 27, 2024 Show/Hide Group Standings | |||||
09:43pm | Henry_TOAT | 0 : 1 El Halluf |
Los Mankitos | ||
09:53pm | qreqwrqwerqwe | 0 : 1 Prokhorovka |
Los Mankitos | ||
10:03pm | Los Mankitos | 1 : 0 Westfield |
La Cura | ||
10:13pm | The cooch punchers | 1 : 0 Redshire, Mines |
Los Mankitos |
Player | WN8 |
---|---|
MartinPozzer13 [WOTLA] WR: 51.0485% of 11,969 |
1,686
2,768 |
nikolasXD555 [WOTLA] WR: 57.2374% of 38,536 |
2,529
2,528 |
2 Players Average WR: 54.14% of 25,253 |
2,108
2,648 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |