Wednesday March 20, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | La Cura | 1 : 0 Westfield |
MID LFE Gamers | ||
09:10pm | La Cura | 1 : 0 Redshire |
7777 | ||
09:20pm | La Cura | 1 : 0 Mines |
mr.mamacos | ||
Wednesday March 20, 2024 Show/Hide Group Standings | |||||
09:33pm | La Cura | 1 : 0 El Halluf |
-TLU- | ||
09:43pm | 7777 | 0 : 1 Prokhorovka |
La Cura | ||
09:53pm | La Cura | 1 : 0 Westfield |
Alpha Group | ||
10:03pm | The cooch punchers | 0 : 1 Redshire, Mines |
La Cura |
Player | WN8 |
---|---|
milqui [-BAN-] WR: 55.7214% of 50,058 |
2,123
3,077 |
EsclavoMO [-BAN-] WR: 55.6095% of 24,726 |
1,804
1,804 |
2 Players Average WR: 55.67% of 37,392 |
1,964
2,440 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |