Saturday March 09, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Aston Birra | 1 : 0 Westfield |
CAPIVARA PISTON | ||
07:10pm | you suck if we win!! | 1 : 0 Redshire |
Aston Birra | ||
07:20pm | WE SUCK | 0 : 1 Mines |
Aston Birra | ||
Saturday March 09, 2024 Show/Hide Group Standings | |||||
07:35pm | Globe Trotters1 | 0 : 1 El Halluf |
Aston Birra | ||
07:45pm | Aston Birra | 1 : 0 Prokhorovka |
jtdmmttm | ||
07:55pm | Alpha Group | 1 : 0 Westfield |
Aston Birra |
Player | WN8 |
---|---|
HardwareLow [ARMUR] WR: 55.81% of 2,969 |
2,277
2,429 |
GeniusSSX [ARMUR] WR: 49.924% of 15,796 |
1,326
2,270 |
2 Players Average WR: 52.87% of 9,383 |
1,801
2,350 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |