Thursday February 29, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | 2 mongols | 1 : 0 Westfield |
Cream City Rhinos | ||
07:10pm | 2 mongols | 1 : 0 Redshire |
Novatos | ||
07:20pm | 2 mongols | 0 : 1 Mines |
Naza FTW | ||
Thursday February 29, 2024 Show/Hide Group Standings | |||||
07:33pm | 2 mongols | 1 : 0 El Halluf |
Rigging Is For Loser | ||
07:43pm | 2 mongols | 1 : 0 Prokhorovka |
Naza FTW | ||
07:53pm | NO ENGLISH | 0 : 1 Westfield |
2 mongols | ||
08:03pm | 2 mongols | 0 : 1 Redshire, Mines |
Alpha Group |
Player | WN8 |
---|---|
![]() WR: 51.3717% of 2,661 |
1,839
3,389 |
![]() WR: 59.611% of 1,748 |
3,211
2,901 |
2 Players Average WR: 55.49% of 2,205 |
2,525
3,145 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |