Wednesday February 28, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Sirius | 1 : 0 Murovanka |
DOREK | ||
07:10pm | ohio dawgpound | 0 : 1 Prokhorovka |
Sirius | ||
07:20pm | GINGER | 0 : 1 Himmelsdorf |
Sirius | ||
Wednesday February 28, 2024 Show/Hide Group Standings | |||||
07:35pm | Sirius | 1 : 0 Prokhorovka |
La Cura | ||
07:45pm | Olyn | 0 : 1 Himmelsdorf |
Sirius | ||
07:55pm | Cone | 1 : 0 Karelia |
Sirius |
Player | WN8 |
---|---|
Are_You_S1rius [V4LUE] WR: 51.2094% of 2,646 |
1,820
3,335 |
1 Players Average WR: 51.21% of 2,646 |
1,820
3,335 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |