Friday February 16, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00pm | jeme | 0 : 0 Murovanka |
sure_loser | ||
11:10pm | VEGA | 1 : 0 Prokhorovka |
sure_loser | ||
11:20pm | sure_loser | 0 : 0 Himmelsdorf |
gg brazil | ||
Friday February 16, 2024 Show/Hide Group Standings | |||||
11:36pm | sure_loser | 0 : 0 Prokhorovka |
--uwu-- | ||
Saturday February 17, 2024 Show/Hide Group Standings | |||||
12:06am | sure_loser | 0 : 1 Cliff |
DestroiGumms |
Player | WN8 |
---|---|
1stOregonVolCavalry [B-B-T] WR: 49.4914% of 21,531 |
1,246
2,001 |
1 Players Average WR: 49.49% of 21,531 |
1,246
2,001 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |