Thursday June 16, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:06pm | casi_guapo | 1 : 0 Mittengard |
[team name here] | ||
09:14pm | avecbl | 0 : 1 Mittengard |
casi_guapo | ||
09:22pm | say wahooooooooooooo | 0 : 1 Mittengard |
casi_guapo | ||
09:30pm | hank solo | 0 : 1 Mittengard |
casi_guapo | ||
09:38pm | Steel Rain | 0 : 1 Mittengard |
casi_guapo | ||
09:46pm | For Mother Russia | 0 : 1 Mittengard |
casi_guapo | ||
09:54pm | casi_guapo | 1 : 0 Mittengard |
leo98 | ||
10:02pm | casi_guapo | 1 : 0 Mittengard |
Followers of Jeebus | ||
10:10pm | casi_guapo | 1 : 0 Mittengard |
gogo |
Player | WN8 |
---|---|
DCSdiego [C-D-A] WR: 54.03% of 25,580 |
1,760
2,384 |
1 Players Average WR: 54.03% of 25,580 |
1,760
2,384 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |