Thursday June 16, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:02pm | MAJIN | 1 : 0 Mittengard |
Donkey PUNCH | ||
09:10pm | Lhance's Son | 1 : 0 Mittengard |
Donkey PUNCH | ||
09:18pm | Donkey PUNCH | 0 : 1 Mittengard |
Mercenarios | ||
09:26pm | Donkey PUNCH | 0 : 1 Mittengard |
DonnieDon't | ||
09:34pm | Donkey PUNCH | 0 : 1 Mittengard |
Oranjo | ||
09:42pm | Donkey PUNCH | 0 : 1 Mittengard |
FOX1 | ||
09:50pm | AreYouAfraid? | 0 : 0 Mittengard |
Donkey PUNCH | ||
09:58pm | Mittenguardian | 0 : 0 Mittengard |
Donkey PUNCH | ||
10:06pm | Gear | 0 : 0 Mittengard |
Donkey PUNCH |
Player | WN8 |
---|---|
Donkey46 [322ND] WR: 44.8% of 11,975 |
300
751 |
1 Players Average WR: 44.80% of 11,975 |
300
751 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |