Thursday June 16, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:04pm | Dudeis Maximus | 0 : 1 Mittengard |
1 Spartan Army | ||
09:12pm | 1STRD | 0 : 1 Mittengard |
1 Spartan Army | ||
09:20pm | the 420 | 0 : 0 Mittengard |
1 Spartan Army | ||
09:28pm | 1 Spartan Army | 1 : 0 Mittengard |
12u5d2 | ||
09:36pm | 1 Spartan Army | 1 : 0 Mittengard |
diaphragmaticFluter | ||
09:44pm | 1 Spartan Army | 1 : 0 Mittengard |
TRAINS | ||
09:52pm | 1 Spartan Army | 0 : 1 Mittengard |
StinkeYe | ||
10:00pm | MASK | 1 : 0 Mittengard |
1 Spartan Army | ||
10:08pm | RazgrizSquadron | 1 : 0 Mittengard |
1 Spartan Army |
Player | WN8 |
---|---|
SpartanBoomshakalaka [M_R_5] WR: 50.22% of 22,678 |
1,279
1,656 |
1 Players Average WR: 50.22% of 22,678 |
1,279
1,656 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |