Monday June 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | 1-Refresco Plz! | 1 : 0 Old Tankford |
+++(+(+(CR7)+)+)+++ | ||
09:15pm | LAboys | 0 : 1 Old Tankford |
+++(+(+(CR7)+)+)+++ | ||
09:30pm | Good Old Farts | 1 : 0 Old Tankford |
+++(+(+(CR7)+)+)+++ | ||
09:45pm | team tundra | 0 : 0 Old Tankford |
+++(+(+(CR7)+)+)+++ | ||
10:00pm | Nemesys | 1 : 0 Old Tankford |
+++(+(+(CR7)+)+)+++ | ||
10:15pm | +++(+(+(CR7)+)+)+++ | 0 : 0 Stade Eiffel |
PALESTINE | ||
10:30pm | +++(+(+(CR7)+)+)+++ | 0 : 0 Himmelsdorf Arena |
Real Tonk Tanks | ||
10:45pm | +++(+(+(CR7)+)+)+++ | 0 : 1 Old Tankford |
stnyr and his baes | ||
11:00pm | +++(+(+(CR7)+)+)+++ | 0 : 1 Stade Eiffel |
SKOR |
Player | WN8 |
---|---|
XXX_x_sniper_x_XXX [S-A-R] WR: 56.81% of 4,649 |
1,834
1,890 |
javiermen [-404-] WR: 54.95% of 21,975 |
1,828
2,380 |
_oscar___________ [FAL-X] WR: 55.94% of 2,676 |
1,588
1,680 |
juanmnavav [ESUBA] WR: 49.42% of 13,609 |
1,209
1,621 |
4 Players Average WR: 54.28% of 10,727 |
1,615
1,893 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |