Monday June 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | One Hit Wonder | 0 : 1 Himmelsdorf Arena |
-LSD- | ||
09:15pm | Was RDDT | 0 : 1 Stade Eiffel |
One Hit Wonder | ||
09:30pm | Deflated Balls | 0 : 1 Stade Eiffel |
One Hit Wonder | ||
09:45pm | -vdp- | 1 : 0 Stade Eiffel |
One Hit Wonder | ||
10:00pm | Memelicious | 0 : 1 Stade Eiffel |
One Hit Wonder | ||
10:15pm | Excalibur [BR] | 0 : 1 Stade Eiffel |
One Hit Wonder | ||
10:30pm | One Hit Wonder | 1 : 0 Himmelsdorf Arena |
Get Bamboozled! | ||
10:45pm | One Hit Wonder | 1 : 0 Old Tankford |
The Incinerators | ||
11:00pm | One Hit Wonder | 1 : 0 Stade Eiffel |
Bitoka. | ||
Tuesday June 21, 2016 Show/Hide Group Standings | |||||
09:00pm | One Hit Wonder | 1 : 0 Stade Eiffel |
idek | ||
09:15pm | One Hit Wonder | 1 : 0 Himmelsdorf Arena |
¡NoooLuisma!...Manc... | ||
09:30pm | One Hit Wonder | 1 : 0 Old Tankford |
RELISH | ||
09:45pm | RogueLegends | 0 : 1 Himmelsdorf Arena |
One Hit Wonder | ||
10:00pm | Cornwall FC | 1 : 0 Himmelsdorf Arena |
One Hit Wonder | ||
10:15pm | -UCS- | 0 : 1 Himmelsdorf Arena |
One Hit Wonder | ||
10:30pm | RELHAXS | 0 : 1 Himmelsdorf Arena |
One Hit Wonder | ||
Friday June 24, 2016 Show/Hide Group Standings | |||||
09:00pm | One Hit Wonder | 0 : 1 Stade Eiffel |
Area 51 |
Player | WN8 |
---|---|
_verminator_ [STAKD] WR: 57.41% of 23,456 |
2,160
2,307 |
F0fe [STAKD] WR: 56.54% of 9,620 |
2,165
2,845 |
CaptainVantastic [PDUCK] WR: 56.66% of 18,482 |
1,931
2,133 |
Belize_UBstudent [STAKD] WR: 56.84% of 16,527 |
1,882
2,707 |
4 Players Average WR: 56.86% of 17,021 |
2,034
2,498 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |