Monday June 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | ARGENTINA | 0 : 1 Himmelsdorf Arena |
Area 51 | ||
09:15pm | BRB Bowflexing | 0 : 1 Himmelsdorf Arena |
Area 51 | ||
09:45pm | TrapézioDescendente | 0 : 1 Stade Eiffel |
Area 51 | ||
10:00pm | potluck | 0 : 1 Stade Eiffel |
Area 51 | ||
10:15pm | Area 51 | 1 : 0 Himmelsdorf Arena |
!¡! TRUMP 2016 !¡! | ||
10:30pm | Area 51 | 1 : 0 Old Tankford |
MASCAS | ||
10:45pm | Area 51 | 1 : 0 Himmelsdorf Arena |
TacoGol | ||
11:00pm | Area 51 | 1 : 0 Old Tankford |
The DarkWing Duckies | ||
Tuesday June 21, 2016 Show/Hide Group Standings | |||||
09:00pm | Area 51 | 1 : 0 Old Tankford |
FC DaNkGaM3r4231 | ||
09:15pm | Area 51 | 0 : 1 Stade Eiffel |
Strategic Porcupines | ||
09:30pm | TexasUnited | 0 : 1 Old Tankford |
Area 51 | ||
09:45pm | Shoot all hostiles | 0 : 1 Old Tankford |
Area 51 | ||
10:00pm | IMPERIUMo7 | 0 : 1 Old Tankford |
Area 51 | ||
10:15pm | The Flaming Bean | 0 : 1 Old Tankford |
Area 51 | ||
10:30pm | Area 51 | 1 : 0 Stade Eiffel |
Aquatic Warpackers | ||
Friday June 24, 2016 Show/Hide Group Standings | |||||
09:00pm | One Hit Wonder | 0 : 1 Stade Eiffel |
Area 51 | ||
09:15pm | -UCS- | 0 : 1 Stade Eiffel |
Area 51 | ||
Saturday June 25, 2016 Show/Hide Group Standings | |||||
09:00pm | Area 51 | : Old Tankford |
NOSoccer! | ||
Sunday June 26, 2016 Show/Hide Group Standings | |||||
06:00pm | Love Tap The Ball | 0 : 1 Old Tankford |
Area 51 | ||
09:00pm | Area 51 | 0 : 1 Himmelsdorf Arena |
Notice me Swagpie? |
Player | WN8 |
---|---|
Sanisk [DUTY] WR: 59.3% of 18,121 |
2,314
2,795 |
RopeX [DUTY] WR: 55.58% of 23,236 |
1,883
2,074 |
Fred2034 [DUTY] WR: 54.66% of 28,356 |
1,849
2,159 |
cadyjr [DUTY] WR: 55.84% of 18,744 |
1,827
2,206 |
4 Players Average WR: 56.35% of 22,114 |
1,968
2,308 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |