Tuesday January 02, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | bean | 1 : 0 Murovanka |
Johnathan_406 | ||
10:20pm | bean | 0 : 1 Prokhorovka |
ttt3 | ||
10:30pm | bean | 1 : 0 Himmelsdorf |
324234 | ||
Tuesday January 02, 2024 Show/Hide Group Standings | |||||
10:47pm | bean | 1 : 0 Prokhorovka |
SabrewulfV(NAM) | ||
10:57pm | bean | 1 : 0 Himmelsdorf |
ELO CERO | ||
11:07pm | ELO CERO | 0 : 1 Karelia |
bean | ||
11:17pm | bean | 1 : 0 Cliff |
LoneWolf | ||
11:27pm | Y2rty | 1 : 0 Murovanka |
bean |
Player | WN8 |
---|---|
bean_pegasus [-RO] WR: 56.8315% of 45,744 |
3,091
4,955 |
1 Players Average WR: 56.83% of 45,744 |
3,091
4,955 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |