Monday January 01, 2024 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Teddy | 0 : 1 Cliff |
_xXx_ | ||
07:10pm | Loops | 0 : 1 Ghost Town |
Teddy | ||
07:20pm | Jeager | 0 : 1 Murovanka |
Teddy | ||
Monday January 01, 2024 Show/Hide Group Standings | |||||
07:35pm | Teddy | 1 : 0 Ghost Town |
DIMA | ||
07:45pm | Ukraine Team | 1 : 0 Murovanka |
Teddy |
Player | WN8 |
---|---|
AGreenTeddyBear [EMPTY] WR: 52.7519% of 7,086 |
1,736
1,832 |
1 Players Average WR: 52.75% of 7,086 |
1,736
1,832 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |