Monday January 19, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | manquitos | 1 : 0 |
Wolf Brigade | ||
10:14pm | Coffee cup | 0 : 1 |
manquitos | ||
10:27pm | Cream Puffs Are OP!!... | 1 : 0 |
manquitos | ||
10:40pm | Peido Turn Left! | 1 : 0 |
manquitos | ||
10:53pm | manquitos | 0 : 1 |
δΈηεΎζ οΌ δ½... | ||
11:06pm | manquitos | 0 : 1 |
Bearly Legal | ||
11:19pm | manquitos | 0 : 1 |
UFTS Just Gaming | ||
Tuesday January 20, 2015 Show/Hide Group Standings | |||||
10:01pm | manquitos | 1 : 0 |
AP | ||
10:14pm | manquitos | 0 : 1 |
Denial_of_Service | ||
10:27pm | Don't bully TOMH... | 1 : 0 |
manquitos | ||
10:40pm | Please Sir Can I Hav... | 1 : 0 |
manquitos | ||
10:53pm | Team Tomato | 1 : 0 |
manquitos | ||
11:06pm | manquitos | 0 : 1 |
! Zouth Zpawn Bezt Z... | ||
11:19pm | manquitos | 1 : 0 |
--Final Boss-- | ||
Wednesday January 21, 2015 Show/Hide Group Standings | |||||
10:00pm | manquitos | 1 : 0 |
Falcon Pluckers | ||
10:13pm | manquitos | 1 : 0 |
Steve Jobs was perfe... | ||
10:39pm | UNO PARA TODOS Y TOD... | 0 : 1 |
manquitos | ||
10:52pm | Bearly Legal | 1 : 0 |
manquitos | ||
11:05pm | 2Bad | 0 : 1 |
manquitos | ||
11:18pm | manquitos | 0 : 1 |
Team Tomato |
Player | WN8 |
---|---|
Zarstone [ANDES] WR: 48.73% of 16,243 |
1,365
0 |
lokiloki [ANDES] WR: 52.47% of 28,433 |
1,681
0 |
4906 [ANDES] WR: 52.7% of 12,669 |
1,621
0 |
odin_allfoor [ANDES] WR: 50.89% of 18,713 |
1,468
0 |
Black_Field [ANDES] WR: 50.87% of 20,294 |
1,255
0 |
ads123 [ANDES] WR: 50.9% of 19,377 |
1,238
0 |
santytole [ANDES] WR: 48.47% of 25,545 |
1,209
0 |
darkaion90 [ANDES] WR: 49.59% of 57,371 |
1,197
0 |
rayoguevara [ANDES] WR: 51.11% of 17,737 |
1,151
0 |
kunstmann [ANDES] WR: 50.22% of 14,363 |
1,093
0 |
josecarrara524 [ANDES] WR: 49.5% of 17,243 |
821
0 |
11 Players Average WR: 50.50% of 22,544 |
1,282
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |