Friday December 29, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | 1999 | 0 : 1 Himmelsdorf |
klkl1111 | ||
09:20pm | Champeons | 0 : 1 Ensk |
1999 | ||
09:30pm | .... | 0 : 1 Sand River |
1999 | ||
Friday December 29, 2023 Show/Hide Group Standings | |||||
09:47pm | R_Aspeed | 0 : 1 Steppes |
1999 | ||
09:57pm | World of Texugos | 0 : 1 Ruinberg |
1999 | ||
10:07pm | 1999 | 1 : 0 Himmelsdorf |
Bob and Friends | ||
10:17pm | 1999 | 0 : 1 Ensk, Sand River |
yolo to win |
Player | WN8 |
---|---|
panoo WR: 49.3745% of 36,049 |
1,130
1,375 |
Fury77_1 [BANDS] WR: 48.9003% of 45,605 |
1,300
1,695 |
2 Players Average WR: 49.14% of 40,827 |
1,215
1,535 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |