Monday December 25, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:11pm | I am so bad | 1 : 0 Murovanka |
aaaa | ||
07:21pm | I am so bad | 1 : 0 Cliff |
Sirius | ||
Monday December 25, 2023 Show/Hide Group Standings | |||||
07:44pm | PEPEGA | 0 : 1 Murovanka |
I am so bad | ||
07:54pm | I am so bad | 0 : 1 Cliff |
IMSS | ||
07:54pm | I am so bad | 1 : 0 Cliff |
Avangers | ||
08:04pm | I am so bad | 0 : 1 Himmelsdorf |
IMSS |
Player | WN8 |
---|---|
NoKeelForYou [COOKN] WR: 56.1789% of 10,641 |
2,975
5,025 |
1 Players Average WR: 56.18% of 10,641 |
2,975
5,025 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |