Saturday June 11, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | Panzer Abteilung 505 | 0 : 1 Mittengard |
Lord | ||
04:10pm | teamer | 0 : 1 Mittengard |
Lord | ||
04:18pm | warrior 1 | 0 : 1 Mittengard |
Lord | ||
04:26pm | T-B-P | 1 : 0 Mittengard |
Lord | ||
04:34pm | oh herro | 0 : 1 Mittengard |
Lord | ||
04:42pm | Lord | 1 : 0 Mittengard |
_do0ob_ | ||
04:50pm | Lord | 1 : 0 Mittengard |
goodgame | ||
04:58pm | Lord | 1 : 0 Mittengard |
tesus | ||
05:06pm | Lord | 1 : 0 Mittengard |
D-U-D |
Player | WN8 |
---|---|
Lord_Of_Shadows [-CAB-] WR: 48.89% of 10,939 |
1,096
1,365 |
1 Players Average WR: 48.89% of 10,939 |
1,096
1,365 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |