Monday June 13, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | Team Starr | 0 : 1 Mittengard |
le bote | ||
10:10pm | Team Starr | 0 : 1 Mittengard |
1-Refresco Plz! | ||
10:20pm | Team Starr | 0 : 1 Mittengard |
Tora | ||
10:30pm | RDDT PrimeĀ³ | 1 : 0 Mittengard |
Team Starr | ||
10:40pm | SmartArmoredMachines | 1 : 0 Mittengard |
Team Starr | ||
10:50pm | Genius | 0 : 0 Mittengard |
Team Starr | ||
11:00pm | AGFR | 1 : 0 Mittengard |
Team Starr | ||
Tuesday June 14, 2016 Show/Hide Group Standings | |||||
10:01pm | AGAME | 1 : 0 Mittengard |
Team Starr | ||
10:11pm | Team Starr | 0 : 1 Mittengard |
Hell Panzer Division | ||
10:21pm | Team Starr | 0 : 1 Mittengard |
Potato Mashers | ||
10:31pm | Team Starr | 0 : 1 Mittengard |
TACOS | ||
10:41pm | XJBD | 1 : 0 Mittengard |
Team Starr | ||
10:51pm | R|T|D | : Mittengard |
Team Starr | ||
11:01pm | Cerberus | 1 : 0 Mittengard |
Team Starr | ||
Wednesday June 15, 2016 Show/Hide Group Standings | |||||
10:01pm | Diamond Grills | 1 : 0 Mittengard |
Team Starr | ||
10:11pm | -Team Op- (SMB) | 0 : 1 Mittengard |
Team Starr | ||
10:21pm | ...AVAAAAA!!!! | 0 : 0 Mittengard |
Team Starr | ||
10:31pm | oliver | 1 : 0 Mittengard |
Team Starr | ||
10:41pm | Team Starr | 0 : 1 Mittengard |
wait.wheres_eth?? | ||
10:51pm | Team Starr | 0 : 1 Mittengard |
Z Team | ||
11:01pm | Team Starr | 0 : 1 Mittengard |
Mgls | ||
Friday June 17, 2016 Playoff | |||||
10:01pm | AIth said Drown... | 1 : 0 Mittengard |
Team Starr |
Player | WN8 |
---|---|
spkrofthesun [STARR] WR: 54.09% of 16,087 |
1,111
1,332 |
Nitestarr [STARR] WR: 57.23% of 35,785 |
1,634
1,745 |
jasonswow [STARR] WR: 54.19% of 12,889 |
1,622
2,117 |
NeRv202 [STARR] WR: 50.53% of 9,200 |
1,060
1,304 |
KnifeToAGunFight [STARR] WR: 51.06% of 17,763 |
993
1,368 |
5 Players Average WR: 53.42% of 18,345 |
1,284
1,573 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |