Monday December 04, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | tobar | 1 : 0 Cliff |
444444 | ||
07:10pm | tobar | 1 : 0 Ghost Town |
aaaa | ||
07:20pm | tobar | 1 : 0 Murovanka |
kabum | ||
Monday December 04, 2023 Show/Hide Group Standings | |||||
07:38pm | tobar | 1 : 0 Ghost Town |
Sukusuku | ||
07:48pm | ..... | 1 : 0 Murovanka |
tobar |
Player | WN8 |
---|---|
XxT0BAR_4OWT WR: 54.4605% of 8,665 |
3,110
2,852 |
1 Players Average WR: 54.46% of 8,665 |
3,110
2,852 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |