Wednesday November 22, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | TIGER | 1 : 0 Himmelsdorf |
AURORA9PUS | ||
09:20pm | TIGER | 1 : 0 Redshire |
Snail On Razor Blade | ||
09:30pm | TIGER | 0 : 1 Ruinberg |
Walrus's Gold | ||
Wednesday November 22, 2023 Show/Hide Group Standings | |||||
09:55pm | ..GG.. | 0 : 1 Redshire |
TIGER | ||
10:05pm | Ghost1095 | 0 : 1 Ruinberg |
TIGER | ||
10:15pm | TIGER | 1 : 0 Pilsen |
Goblin_Mode | ||
10:25pm | Play for Gold | 0 : 1 Ensk |
TIGER | ||
10:35pm | TIGER | 0 : 1 Himmelsdorf |
ChupapiCacaDansLaile |
Player | WN8 |
---|---|
R1KO_CH3T_ [X-7] WR: 65.0528% of 7,952 |
3,674
4,473 |
1 Players Average WR: 65.05% of 7,952 |
3,674
4,473 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |