Sunday November 12, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | snowflaker | 0 : 1 Ghost Town |
Cargol3 BR | ||
12:10pm | BlitzTragers | 0 : 1 Steppes |
snowflaker | ||
12:20pm | La Cura | 0 : 1 Mines |
snowflaker | ||
Sunday November 12, 2023 Show/Hide Group Standings | |||||
12:46pm | snowflaker | 1 : 0 Steppes |
GFM Champions | ||
12:56pm | SUPR3M4CY | 0 : 1 Mines |
snowflaker | ||
01:06pm | snowflaker | 1 : 0 Himmelsdorf |
check | ||
01:16pm | snowflaker | 1 : 0 Malinovka |
Dragon | ||
01:26pm | snowflaker | 1 : 0 Ghost Town |
Kuromorimine | ||
01:36pm | HighVoltage | 0 : 1 Steppes, Mines |
snowflaker |
Player | WN8 |
---|---|
alex_the_snowflake [-ZOO-] WR: 53.2393% of 73,055 |
1,897
4,079 |
1 Players Average WR: 53.24% of 73,055 |
1,897
4,079 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |