Monday June 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | NUM VAI DA NAUM | 0 : 1 Ensk |
oliver | ||
10:11pm | NUM VAI DA NAUM | 0 : 1 Prokhorovka |
I lyk toitles | ||
10:21pm | NUM VAI DA NAUM | 1 : 0 Lakeville |
CDAL | ||
10:31pm | Abpraller | 1 : 0 Ensk |
NUM VAI DA NAUM | ||
10:41pm | Crazy Family | 0 : 1 Ruinberg |
NUM VAI DA NAUM | ||
10:51pm | NomeDoTime | 1 : 0 Prokhorovka |
NUM VAI DA NAUM | ||
11:01pm | sb gong si huan wo59 | 0 : 1 Ruinberg |
NUM VAI DA NAUM | ||
Tuesday June 07, 2016 Show/Hide Group Standings | |||||
10:00pm | BelowAverageBaddies | 1 : 0 Lakeville |
NUM VAI DA NAUM | ||
10:10pm | Genius | 1 : 0 Prokhorovka |
NUM VAI DA NAUM | ||
10:20pm | Dusty Rusters | 0 : 1 Ruinberg |
NUM VAI DA NAUM | ||
10:30pm | GINYU special forces | 1 : 0 Prokhorovka |
NUM VAI DA NAUM | ||
10:40pm | NUM VAI DA NAUM | 1 : 0 Ensk |
Finding Sasquatch | ||
10:50pm | NUM VAI DA NAUM | 0 : 0 Lakeville |
SARcásticos | ||
11:00pm | NUM VAI DA NAUM | 0 : 1 Ensk |
HUMO | ||
Wednesday June 08, 2016 Show/Hide Group Standings | |||||
10:00pm | W A R M A C H I N E | 1 : 0 Ruinberg |
NUM VAI DA NAUM | ||
10:10pm | Apache Warriors | 0 : 1 Ensk |
NUM VAI DA NAUM | ||
10:20pm | !! IR4N !! | 0 : 1 Prokhorovka |
NUM VAI DA NAUM | ||
10:30pm | Pioneros Mancos | 0 : 1 Ensk |
NUM VAI DA NAUM | ||
10:40pm | NUM VAI DA NAUM | 1 : 0 Lakeville |
I lyk toitles | ||
10:50pm | NUM VAI DA NAUM | 1 : 0 Lakeville |
BruiseBrothers | ||
11:00pm | NUM VAI DA NAUM | 0 : 1 Prokhorovka |
hueheuheuehuehue BR | ||
Friday June 10, 2016 Playoff | |||||
10:01pm | NUM VAI DA NAUM | 1 : 0 Lakeville |
Caveira vermelha | ||
Saturday June 11, 2016 Playoff | |||||
10:00pm | NUM VAI DA NAUM | 1 : 0 Ensk |
PAPAYAMANQUERA | ||
Sunday June 12, 2016 Playoff | |||||
07:00pm | NUM VAI DA NAUM | 1 : 0 Prokhorovka |
Second 2 None | ||
10:00pm | NUM VAI DA NAUM | 0 : 1 Ruinberg |
Tanky McTankface |
Player | WN8 |
---|---|
Rafael_Fagundes [8BITS] WR: 46.79% of 4,881 |
616
1,027 |
PMERJ [8BITS] WR: 48.87% of 8,154 |
1,043
1,793 |
wasserdobrasil WR: 47.85% of 32,099 |
798
1,124 |
TOP_1944 [8BITS] WR: 47.91% of 8,683 |
786
1,316 |
BitTrash [8BITS] WR: 47.04% of 4,577 |
785
1,275 |
Hellcat133 [RES3T] WR: 47.13% of 8,618 |
696
1,033 |
Matheus_czka [C4BR4] WR: 44.13% of 6,590 |
476
701 |
7 Players Average WR: 47.10% of 10,515 |
743
1,181 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |