Sunday September 10, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Juris prudence | 1 : 0 Westfield |
Alesan1972 | ||
12:10pm | ohio dawgpound | 0 : 1 Pilsen |
Juris prudence | ||
12:20pm | volga boatmen | 1 : 0 Redshire |
Juris prudence | ||
Sunday September 10, 2023 Show/Hide Group Standings | |||||
12:45pm | Flan | 0 : 1 Pilsen |
Juris prudence | ||
12:55pm | Cotton Picking W | 0 : 1 Redshire |
Juris prudence | ||
01:05pm | Juris prudence | 0 : 1 Sand River |
Sidmar21 |
Player | WN8 |
---|---|
![]() WR: 51.5548% of 42,514 |
2,002
3,669 |
1 Players Average WR: 51.55% of 42,514 |
2,002
3,669 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |