Saturday May 28, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | 1v1 me bro | 0 : 1 Mittengard |
Fortunate Son | ||
04:12pm | Fortunate Son | 1 : 0 Mittengard |
Team of One | ||
04:20pm | Fortunate Son | 1 : 0 Mittengard |
Fookers | ||
04:28pm | Fortunate Son | 1 : 0 Mittengard |
SUCTION | ||
04:36pm | Fortunate Son | 1 : 0 Mittengard |
RENTAL TENKS FTW | ||
04:44pm | sub chapadao | 0 : 1 Mittengard |
Fortunate Son | ||
04:52pm | HOLD YOUR GROUND | 0 : 1 Mittengard |
Fortunate Son | ||
05:00pm | HAZZA | 0 : 1 Mittengard |
Fortunate Son | ||
05:08pm | IMBRA - JURASSIC | 0 : 1 Mittengard |
Fortunate Son |
Player | WN8 |
---|---|
ElonMusk [F-J] WR: 54.07% of 68,358 |
1,765
1,954 |
1 Players Average WR: 54.07% of 68,358 |
1,765
1,954 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |