Saturday May 28, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | Viper's Venom | 1 : 0 Mittengard |
Gautlet One | ||
04:08pm | Viper's Venom | 1 : 0 Mittengard |
Will4tay | ||
04:16pm | Dead Man Walking | 0 : 1 Mittengard |
Viper's Venom | ||
04:32pm | warlock | 0 : 1 Mittengard |
Viper's Venom | ||
04:40pm | I SUCK | 0 : 1 Mittengard |
Viper's Venom | ||
04:48pm | toca | 1 : 0 Mittengard |
Viper's Venom | ||
04:56pm | Viper's Venom | 0 : 1 Mittengard |
Nequam or something | ||
05:04pm | Viper's Venom | 1 : 0 Mittengard |
Shoelessjoe1 |
Player | WN8 |
---|---|
tinviper [CROWN] WR: 51.32% of 24,006 |
1,347
1,903 |
1 Players Average WR: 51.32% of 24,006 |
1,347
1,903 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |