Saturday May 28, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | GaiusMaximus202 | 1 : 0 Mittengard |
Steel | ||
04:15pm | bigteam | 0 : 0 Mittengard |
Steel | ||
04:23pm | bushwackers | 1 : 0 Mittengard |
Steel | ||
04:31pm | Because | 1 : 0 Mittengard |
Steel | ||
04:39pm | Hunters | 0 : 0 Mittengard |
Steel | ||
04:47pm | Steel | 0 : 1 Mittengard |
ReD_BuLL | ||
04:55pm | Steel | 0 : 1 Mittengard |
mundino | ||
05:03pm | Steel | 0 : 1 Mittengard |
GuisitoDeLentejas | ||
05:11pm | Steel | 0 : 1 Mittengard |
WOTUPDATE 9.15 sucks |
Player | WN8 |
---|---|
steelgerman [NARWL] WR: 52.84% of 14,881 |
1,571
2,088 |
1 Players Average WR: 52.84% of 14,881 |
1,571
2,088 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |