Wednesday August 23, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | GOLD BOR | 1 : 0 Himmelsdorf |
TANKER GIRL | ||
09:20pm | GOLD BOR | 1 : 0 Ruinberg |
IOCHS | ||
09:30pm | GOLD BOR | 1 : 0 Ensk |
Victor MANUEL | ||
Wednesday August 23, 2023 Show/Hide Group Standings | |||||
09:48pm | GOLD BOR | 1 : 0 Ruinberg |
Super Freak | ||
09:58pm | GOLD BOR | 1 : 0 Ensk |
rrrr | ||
10:08pm | Spiderman | 1 : 0 Ghost Town |
GOLD BOR |
Player | WN8 |
---|---|
Glacial_Guy [A-I] WR: 55.3745% of 27,314 |
2,395
4,698 |
1 Players Average WR: 55.37% of 27,314 |
2,395
4,698 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |