Sunday July 30, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Apex Predator | : Westfield |
FICTI00N | ||
12:01pm | Apex Predator | 1 : 0 Westfield |
Mr. DPEPDPE | ||
12:11pm | Apex Predator | : Pilsen |
FICTI00N | ||
12:11pm | Apex Predator | : Pilsen |
1999 | ||
12:11pm | Apex Predator | 1 : 0 Pilsen |
Marvellous | ||
12:21pm | Apex Predator | 0 : 1 Redshire |
1999 | ||
Sunday July 30, 2023 Show/Hide Group Standings | |||||
12:46pm | Apex Predator | 1 : 0 Pilsen |
htak | ||
12:56pm | DOREK | 1 : 0 Redshire |
Apex Predator |
Player | WN8 |
---|---|
__WarChild__ [OPIC] WR: 58.0739% of 56,788 |
2,207
2,029 |
1 Players Average WR: 58.07% of 56,788 |
2,207
2,029 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |