Monday June 22, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | Swat | 0 : 1 |
XCOM 2 | ||
06:43pm | ERROR 404 | 1 : 1 |
XCOM 2 | ||
06:56pm | XCOM 2 | 0 : 1 |
Lost in Space | ||
07:09pm | XCOM 2 | 1 : 1 |
G-A-M | ||
07:22pm | XCOM 2 | 1 : 1 |
Razors Edge | ||
07:48pm | 3WW y Amigos | 0 : 1 |
XCOM 2 | ||
Tuesday June 23, 2015 Show/Hide Group Standings | |||||
06:30pm | XCOM 2 | 1 : 1 |
LOL | ||
06:43pm | XCOM 2 | 1 : 1 |
Once Upon a Midnight... | ||
06:56pm | XCOM 2 | 1 : 1 |
Lambda | ||
07:09pm | COREYD757 | 0 : 1 |
XCOM 2 | ||
07:22pm | PUPEH | 0 : 1 |
XCOM 2 | ||
07:35pm | Ontheprowl(MEDAL) | 0 : 1 |
XCOM 2 | ||
07:48pm | XCOM 2 | 1 : 1 |
TSF | ||
Wednesday June 24, 2015 Show/Hide Group Standings | |||||
06:30pm | BMLA | 0 : 1 |
XCOM 2 | ||
06:43pm | Razors Edge | 0 : 1 |
XCOM 2 | ||
06:56pm | http://www.twitch.tv... | 1 : 1 |
XCOM 2 | ||
07:09pm | Baby Seal Clubbers | 0 : 1 |
XCOM 2 | ||
07:22pm | Los Salchipapadores | 0 : 1 |
XCOM 2 | ||
07:35pm | mgl_hunnu | 0 : 1 |
XCOM 2 | ||
07:48pm | GOFD Tournament Team | 0 : 1 |
XCOM 2 | ||
08:01pm | demented tankers | 1 : 1 |
XCOM 2 | ||
08:14pm | Killer Monkeys | 1 : 1 |
XCOM 2 |
Player | WN8 |
---|---|
Roan_PRO [BULBA] WR: 60.78% of 16,607 |
2,815
0 |
0111101001100101011100 WR: 53.25% of 400 |
1,648
0 |
mkbrutaka [EMPRE] WR: 50.98% of 9,964 |
1,289
0 |
Crimson_Eclipse [DGNMW] WR: 51.66% of 20,274 |
1,287
0 |
byebyebirdie2089 [DGNMW] WR: 50.35% of 7,197 |
891
0 |
xStandTheMoviex [EMPRE] WR: 47.89% of 1,708 |
390
0 |
6 Players Average WR: 52.48% of 9,358 |
1,387
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |