Monday June 22, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | KOM | 0 : 1 |
Krusty Krabs | ||
06:43pm | KOM | 1 : 1 |
I_HOP and Friends | ||
06:56pm | KOM | 0 : 1 |
Lucky Clovers | ||
07:22pm | Spirit Riders | 0 : 1 |
KOM | ||
07:35pm | Los Salchipapadores | 0 : 1 |
KOM | ||
07:48pm | Ω Omega Ω | 1 : 1 |
KOM | ||
Tuesday June 23, 2015 Show/Hide Group Standings | |||||
06:31pm | KOM | 1 : 1 |
QUENA-LA-SOPLAME | ||
06:44pm | KOM | 0 : 1 |
Spirit Riders | ||
06:57pm | KOM | 0 : 1 |
TeddyBear | ||
07:10pm | KOM | 0 : 1 |
Pressing our luck | ||
07:23pm | Bebés Pandicornios | 1 : 1 |
KOM | ||
07:36pm | The Great Outbreak | 1 : 1 |
KOM | ||
07:49pm | XOX Coalition Team A... | 0 : 1 |
KOM | ||
Wednesday June 24, 2015 Show/Hide Group Standings | |||||
06:30pm | Mayhem Tonkers | 1 : 1 |
KOM | ||
06:43pm | Diablo Tankers | 0 : 1 |
KOM | ||
06:56pm | Spirit Riders | 1 : 1 |
KOM | ||
07:09pm | KOM | 0 : 1 |
Los Fiesteros | ||
07:22pm | KOM | 1 : 1 |
QUENA-LA-SOPLAME | ||
07:35pm | KOM | 1 : 1 |
Rogue Planet Ink-Cli... | ||
07:48pm | KOM | 0 : 1 |
CHIBATEIROS | ||
08:01pm | KOM | 0 : 1 |
Domadores | ||
08:14pm | _TSA_ | 1 : 1 |
KOM |
Player | WN8 |
---|---|
GoldenEye46 [G-T-F] WR: 50.95% of 13,102 |
1,108
0 |
Zyrix [G-T-F] WR: 49.22% of 4,224 |
889
0 |
Viper1222 [G-T-F] WR: 45.96% of 13,325 |
638
0 |
_EISEN_ [G-T-F] WR: 46.78% of 8,001 |
506
0 |
DevilDogs117 [G-T-F] WR: 45.26% of 8,559 |
436
0 |
Mantus_1 [G-T-F] WR: 45.3% of 2,417 |
332
0 |
6 Players Average WR: 47.24% of 8,271 |
652
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |