Friday July 14, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Apex Predator | 1 : 0 Himmelsdorf |
WoT_BR Oficial Team | ||
12:20am | Apex Predator | 0 : 1 Mines |
LCDTM | ||
12:31am | Apex Predator | 0 : 0 Ensk |
RAF3 | ||
Friday July 14, 2023 Show/Hide Group Standings | |||||
12:48am | Apex Predator | 1 : 0 Himmelsdorf |
Rhein | ||
12:59am | Apex Predator | : Mines |
SWEETTOOTH | ||
12:59am | Apex Predator | 0 : 1 Mines |
Gort |
Player | WN8 |
---|---|
__WarChild__ [OPIC] WR: 58.07% of 56,642 |
2,213
2,710 |
1 Players Average WR: 58.07% of 56,642 |
2,213
2,710 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |