Sunday July 02, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | give-me-gold10 | 0 : 1 Westfield |
Jack Frost | ||
12:10pm | Jack Frost | 1 : 0 Pilsen |
volga boatmen | ||
12:20pm | greedy as-s | 0 : 1 Redshire |
Jack Frost | ||
Sunday July 02, 2023 Show/Hide Group Standings | |||||
12:41pm | Jack Frost | 1 : 0 El Halluf |
Smel | ||
12:51pm | RhinoIV | 0 : 1 Westfield |
Jack Frost | ||
01:01pm | Jack Frost | 1 : 0 Pilsen |
Knife in Skull | ||
01:11pm | HOKIDA | 0 : 1 Redshire |
Jack Frost | ||
01:21pm | DRAGON | 0 : 1 Sand River |
Jack Frost | ||
01:31pm | Jack Frost | 0 : 1 El Halluf |
???? |
Player | WN8 |
---|---|
MONGRALL [J4F] WR: 48.23% of 61,696 |
725
518 |
1 Players Average WR: 48.23% of 61,696 |
725
518 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |