Wednesday June 14, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | [[[[[[[[[[[[[[[[[[[[ | 1 : 0 Ghost Town |
dasd | ||
09:21pm | BANGUELA | 0 : 1 Ghost Town |
[[[[[[[[[[[[[[[[[[[[ | ||
09:32pm | Preston | 0 : 1 Ghost Town |
[[[[[[[[[[[[[[[[[[[[ | ||
09:42pm | _xXx_ | 0 : 0 Ghost Town |
[[[[[[[[[[[[[[[[[[[[ | ||
09:53pm | [[[[[[[[[[[[[[[[[[[[ | 1 : 0 Ghost Town |
I rape you |
Player | WN8 |
---|---|
PUMADIER [WOTLA] WR: 50.4578% of 69,244 |
1,311
2,183 |
1 Players Average WR: 50.46% of 69,244 |
1,311
2,183 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |