Monday June 05, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | NINJA TANK | 1 : 0 El Halluf |
O Matador de noobs : | ||
07:12pm | dude | 0 : 1 El Halluf |
O Matador de noobs : | ||
07:23pm | Stars | 1 : 0 El Halluf |
O Matador de noobs : | ||
07:35pm | O Matador de noobs : | 1 : 0 El Halluf |
--__-- | ||
07:46pm | O Matador de noobs : | 1 : 0 El Halluf |
Jacob |
Player | WN8 |
---|---|
gusta9000 [KONOW] WR: 48.2146% of 27,585 |
1,106
2,355 |
1 Players Average WR: 48.21% of 27,585 |
1,106
2,355 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |