Monday June 15, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:02pm | RR13 Symphony of Des... | 0 : 1 |
BL4DE | ||
10:15pm | Scott Sterling | 0 : 1 |
BL4DE | ||
10:28pm | The Redshire Bandits | 1 : 1 |
BL4DE | ||
10:41pm | -UrFired- | 0 : 1 |
BL4DE | ||
10:54pm | wolfpack7 | 0 : 1 |
BL4DE | ||
11:07pm | dark-duty | 0 : 1 |
BL4DE | ||
11:20pm | dkrg a1 | 0 : 1 |
BL4DE | ||
Tuesday June 16, 2015 Show/Hide Group Standings | |||||
10:01pm | BL4DE | 1 : 1 |
_SNS_ and Friends | ||
10:14pm | G33kest G33k | 1 : 1 |
BL4DE | ||
10:27pm | The Hungry Wolf Appr... | 0 : 1 |
BL4DE | ||
10:40pm | ZooStation | 0 : 1 |
BL4DE | ||
10:53pm | BL4DE | 0 : 1 |
Flood Watch | ||
11:06pm | BL4DE | 1 : 1 |
PENDING APPROVAL | ||
11:19pm | BL4DE | 1 : 1 |
XVM May Lie | ||
Wednesday June 17, 2015 Show/Hide Group Standings | |||||
10:13pm | PENDING APPROVAL | 0 : 1 |
BL4DE | ||
10:26pm | Shoot n' Scoot | 0 : 1 |
BL4DE | ||
10:39pm | TILLY HUSSARS | 0 : 1 |
BL4DE | ||
10:52pm | BL4DE | 1 : 1 |
G33kest G33k | ||
11:05pm | BL4DE | 0 : 1 |
Seventh Sense | ||
11:18pm | BL4DE | 1 : 1 |
The Redshire Bandits | ||
Saturday June 20, 2015 Playoff | |||||
10:00pm | BL4DE | 3 : 1 |
#Project1709 | ||
Sunday June 21, 2015 Playoff | |||||
07:00pm | ZooStation | 0 : 1 |
BL4DE | ||
10:00pm | G33kest G33k | 3 : 1 |
BL4DE |
Player | WN8 |
---|---|
TheCahyag [BL4DE] WR: 59.62% of 19,545 |
2,435
0 |
C0C0L0C0 [FUZN] WR: 56.75% of 17,885 |
2,425
0 |
Elysium201 [BL4DE] WR: 57.75% of 20,763 |
2,379
0 |
Chickens [ESPRT] WR: 55.53% of 19,933 |
2,199
0 |
johnney136 WR: 55.24% of 32,031 |
2,006
0 |
Spudlightyear [DICE] WR: 54.18% of 25,183 |
1,754
0 |
The_Choosen1 [BL4DE] WR: 51.94% of 13,538 |
1,578
0 |
wild_mechanic [BL4DE] WR: 52.06% of 17,397 |
1,031
0 |
8 Players Average WR: 55.38% of 20,784 |
1,976
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |