Tuesday May 30, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Range | 1 : 0 Sand River |
Milspec | ||
10:21pm | CUHE4OK | 0 : 1 Sand River |
Milspec | ||
10:33pm | Virtue | 1 : 0 Sand River |
Milspec | ||
10:44pm | Milspec | 0 : 1 Sand River |
Badrah | ||
10:56pm | Milspec | 0 : 1 Sand River |
----- |
Player | WN8 |
---|---|
2ndArmoredCavalry [XFOGX] WR: 48.6221% of 103,457 |
1,110
1,487 |
1 Players Average WR: 48.62% of 103,457 |
1,110
1,487 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |