Wednesday May 24, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Shidder | 0 : 0 Mines |
NoTeVaGustar_Uru | ||
09:22pm | Dreadnerd Big Red 1 | 0 : 0 Mines |
NoTeVaGustar_Uru | ||
09:33pm | Hellswinkle | 0 : 0 Mines |
NoTeVaGustar_Uru | ||
09:45pm | NoTeVaGustar_Uru | 0 : 1 Mines |
SelfeDestruction | ||
09:56pm | NoTeVaGustar_Uru | 0 : 1 Mines |
MAL INTERNET |
Player | WN8 |
---|---|
Warrior_Uru21 WR: 47.6335% of 13,839 |
1,054
1,324 |
1 Players Average WR: 47.63% of 13,839 |
1,054
1,324 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |